|
|
|
|
|
Overview of lessons and NGSS correlation per grade |
||
Overview | NGSS correlation | |
Kindergarten | Temperature, Water, and Weather | ESS2;PS3;ETS1A |
First Grade | Light, Shadows, and Seasons | ESS-1(1-2), PSS-4(2-3) |
Second Grade | Plants, Growth, and Pollination | ETS1.B; PS1.A; LS(2-4) |
Third Grade | Life Cycles, Growth, and Development | LS(1-3) |
Fourth Grade | Biogeology and Heat Generation | PS3.2, 4-LS1-1;ESS2.E;ETS1.A |
Fifth Grade | Water, Ecosystems, Human Impact | PS1-3;ESS(2,3)C, LS2 |
Sixth Grade | Water Cycle, Weather, Climate, Change over time | NGSS - MS_ESS2 |
POWERPOINT AND OTHER VISUAL AIDES
Parents are trained on how to teach to appropriate age
level, while adding inquiry, process, and hands-on. Below are draft
version (in Word) of the written materials that the parents will be using (you
can download the 6 lessons as ). The labs also represent skill sets that
the teachers felt the students needed more practice with (i.e., reading a
thermometer, reading a compass).
Return to
Elementary